Population of Vienna 2024
1,897,491 persons

Year Male Female Total Change
2019 925,003 972,488 1,897,491 +8,715 (+0.46%)
2018 920,765 968,011 1,888,776 +21,194 (+1.13%)
2017 909,124 958,458 1,867,582 +27,356 (+1.49%)
2016 893,085 947,141 1,840,226 +73,480 (+4.16%)
2014 850,596 916,150 1,766,746 +25,500 (+1.46%)
2013 836,116 905,130 1,741,246 +10,010 (+0.58%)
2012 830,937 900,299 1,731,236 +17,009 (+0.99%)
2011 821,498 892,729 1,714,227 +15,405 (+0.91%)
2010 812,867 885,955 1,698,822 +11,551 (+0.68%)
2009 807,088 880,183 1,687,271 +9,404 (+0.56%)
2008 801,776 876,091 1,677,867 +13,721 (+0.82%)
2007 794,835 869,311 1,664,146 +12,709 (+0.77%)
2006 788,461 862,976 1,651,437 +24,997 (+1.54%)
2005 774,583 851,857 1,626,440 +76,317 (+4.92%)
2001 731,344 818,779 1,550,123
Population density

 4,583.31 persons/sq.km²

 Male

925,003

 Female

972,488

Population of Vienna is 1,897,491 (for 2019 ).

Vienna (Austria) population data is collected from official population sources and publicly available information resources.

  • Population density of Vienna is 4,583.31 persons/sq.km²
  • Male population — 925,003
  • Female population — 972,488