Population of Geelong 2024
270,776 persons

Year Male Female Total Change
2021 132,433 138,343 270,776 +5,910 (+2.23%)
2020 129,892 134,974 264,866 +5,932 (+2.29%)
2019 126,915 132,019 258,934 +6,717 (+2.66%)
2018 123,628 128,589 252,217 +6,466 (+2.63%)
2017 120,362 125,389 245,751 +88,647 (+56.43%)
2016 75,635 81,462 157,104 -30,313 (-16.17%)
2015 92,540 94,877 187,417 +3,235 (+1.76%)
2014 91,020 93,162 184,182 +2,329 (+1.28%)
2013 89,865 91,988 181,853 +2,164 (+1.20%)
2012 88,796 90,893 179,689 +2,666 (+1.51%)
2011 87,287 89,736 177,023 -1,627 (-0.91%)
2010 87,782 90,868 178,650 +2,847 (+1.62%)
2009 86,365 89,438 175,803 +3,503 (+2.03%)
2008 172,300 +2,756 (+1.63%)
2007 169,544 +32,322 (+23.55%)
2006 66,306 70,916 137,222 -28,605 (-17.25%)
2005 80,851 84,976 165,827 +1,693 (+1.03%)
2004 80,025 84,109 164,134 +1,497 (+0.92%)
2003 79,281 83,356 162,637
Population density

 294.96 persons/sq.km²

 Male

132,433

 Female

138,343

Population of Geelong is 270,776 (for 2021 ).

Geelong (Australia) population data is collected from official population sources and publicly available information resources.

  • Population density of Geelong is 294.96 persons/sq.km²
  • Male population — 132,433
  • Female population — 138,343