Population of Melbourne 2024
153,674 persons

Year Male Female Total Change
2021 76,859 76,815 153,674 -30,082 (-16.37%)
2020 90,823 92,933 183,756 +4,801 (+2.68%)
2019 88,212 90,743 178,955 +8,994 (+5.29%)
2018 83,605 86,356 169,961 +11,038 (+6.95%)
2017 77,918 81,005 158,923 -4,037,275 (-96.21%)
2016 2,056,095 2,140,106 4,196,198 -157,316 (-3.61%)
2015 2,149,232 2,204,282 4,353,514 +84,376 (+1.98%)
2014 2,108,498 2,160,640 4,269,138 +88,117 (+2.11%)
2013 2,064,826 2,116,195 4,181,021 +94,287 (+2.31%)
2012 2,017,615 2,069,119 4,086,734 +239,164 (+6.22%)
2011 1,890,871 1,956,699 3,847,570 -229,466 (-5.63%)
2010 2,021,534 2,055,502 4,077,036 +81,499 (+2.04%)
2009 1,981,585 2,013,952 3,995,537 +103,118 (+2.65%)
2008 3,892,419 +86,327 (+2.27%)
2007 3,806,092 +434,204 (+12.88%)
2006 1,650,388 1,721,500 3,371,888 -263,620 (-7.25%)
2005 1,792,547 1,842,961 3,635,508 +42,533 (+1.18%)
2004 1,770,037 1,822,938 3,592,975 +37,654 (+1.06%)
2003 1,749,997 1,805,324 3,555,321 +216,617 (+6.49%)
2001 1,634,682 1,704,022 3,338,704
Population density

 15.38 persons/sq.km²

 Male

76,859

 Female

76,815

Population of Melbourne is 153,674 (for 2021 ).

Melbourne (Australia) population data is collected from official population sources and publicly available information resources.

  • Population density of Melbourne is 15.38 persons/sq.km²
  • Male population — 76,859
  • Female population — 76,815