Population of Mississauga 2024
771,891 persons

Year Male Female Total Change
2022 384,138 387,753 771,891 +53,931 (+7.51%)
2021 351,545 366,415 717,960 -56,156 (-7.25%)
2020 383,668 390,448 774,116 +5,066 (+0.66%)
2019 381,046 388,004 769,050 +21,399 (+2.86%)
2018 369,246 378,405 747,651 -81,203 (-9.80%)
2017 407,791 421,063 828,854 +107,254 (+14.86%)
2016 351,930 369,670 721,600 -59,457 (-7.61%)
2014 384,469 396,588 781,057 +67,612 (+9.48%)
2011 348,860 364,590 713,445 +44,895 (+6.72%)
2006 327,535 341,020 668,550 +55,625 (+9.08%)
2001 302,190 310,735 612,925
Population density

 2,643.46 persons/sq.km²

 Male

384,138

 Female

387,753

Population of Mississauga is 771,891 (for 2022 ).

Mississauga (Canada) population data is collected from official population sources and publicly available information resources.

  • Population density of Mississauga is 2,643.46 persons/sq.km²
  • Male population — 384,138
  • Female population — 387,753