Population of Toronto 2024
3,025,647 persons

Year Male Female Total Change
2022 1,471,754 1,553,893 3,025,647 +231,292 (+8.28%)
2021 1,350,865 1,443,490 2,794,355 -194,053 (-6.49%)
2020 1,454,341 1,534,067 2,988,408 +22,695 (+0.77%)
2019 1,443,833 1,521,880 2,965,713 +9,689 (+0.33%)
2018 1,439,904 1,516,120 2,956,024 +26,138 (+0.89%)
2017 1,426,359 1,503,527 2,929,886 +198,316 (+7.26%)
2016 1,313,585 1,417,985 2,731,570 -76,933 (-2.74%)
2014 1,360,717 1,447,786 2,808,503 +193,443 (+7.40%)
2011 1,255,585 1,359,480 2,615,060 +111,780 (+4.47%)
2006 1,205,370 1,297,910 2,503,280 +21,785 (+0.88%)
2001 1,196,565 1,284,935 2,481,495
Population density

 4,802.61 persons/sq.km²

 Male

1,471,754

 Female

1,553,893

Population of Toronto is 3,025,647 (for 2022 ).

Toronto (Canada) population data is collected from official population sources and publicly available information resources.

  • Population density of Toronto is 4,802.61 persons/sq.km²
  • Male population — 1,471,754
  • Female population — 1,553,893