Population of Berlin 2023
3,644,826
persons
Year | Male | Female | Total | Change |
2019 | 1,792,801 | 1,852,025 | 3,644,826 | +31,331 (+0.87%) |
2018 | 1,776,267 | 1,837,228 | 3,613,495 | +93,464 (+2.66%) |
2016 | 1,726,533 | 1,793,498 | 3,520,031 | +50,182 (+1.45%) |
2015 | 1,696,218 | 1,773,631 | 3,469,849 | +48,020 (+1.40%) |
2014 | 1,669,853 | 1,751,976 | 3,421,829 | +46,607 (+1.38%) |
2013 | 1,644,690 | 1,730,532 | 3,375,222 | -126,650 (-3.62%) |
2012 | 1,717,645 | 1,784,227 | 3,501,872 | +209,507 (+6.36%) |
2011 | 1,599,653 | 1,692,712 | 3,292,365 | -94,302 (-2.78%) |
1999 | 1,644,575 | 1,742,092 | 3,386,667 | — |
Population of Berlin is 3,644,826 (for 2019 ).
Berlin (Germany) population data is collected from official population sources and publicly available information resources.
- Population density of Berlin is 4,090.71 persons/sq.km²
- Male population — 1,792,801
- Female population — 1,852,025
Germany cities by inhabitants