Population of Frankfurt 2023
753,056
persons
Year | Male | Female | Total | Change |
2019 | 371,671 | 381,385 | 753,056 | +6,178 (+0.83%) |
2018 | 368,721 | 378,157 | 746,878 | +14,190 (+1.94%) |
2016 | 362,515 | 370,173 | 732,688 | +15,064 (+2.10%) |
2015 | 353,822 | 363,802 | 717,624 | +16,274 (+2.32%) |
2014 | 344,952 | 356,398 | 701,350 | +13,575 (+1.97%) |
2013 | 338,019 | 349,756 | 687,775 | -3,743 (-0.54%) |
2012 | 339,541 | 351,977 | 691,518 | +23,593 (+3.53%) |
2011 | 326,928 | 340,997 | 667,925 | +24,104 (+3.74%) |
1999 | 314,431 | 329,390 | 643,821 | — |
Population of Frankfurt is 753,056 (for 2019 ).
Frankfurt (Germany) population data is collected from official population sources and publicly available information resources.
- Population density of Frankfurt is 3,036.52 persons/sq.km²
- Male population — 371,671
- Female population — 381,385
Germany cities by inhabitants