Population of Hamburg 2023
1,841,179
persons
Year | Male | Female | Total | Change |
2019 | 902,048 | 939,131 | 1,841,179 | +10,595 (+0.58%) |
2018 | 897,207 | 933,377 | 1,830,584 | +43,176 (+2.42%) |
2016 | 873,062 | 914,346 | 1,787,408 | +24,617 (+1.40%) |
2015 | 857,446 | 905,345 | 1,762,791 | +16,449 (+0.94%) |
2014 | 847,783 | 898,559 | 1,746,342 | +12,070 (+0.70%) |
2013 | 841,769 | 892,503 | 1,734,272 | -64,564 (-3.59%) |
2012 | 880,972 | 917,864 | 1,798,836 | +92,140 (+5.40%) |
2011 | 825,451 | 881,245 | 1,706,696 | +1,961 (+0.12%) |
1999 | 824,686 | 880,049 | 1,704,735 | — |
Population of Hamburg is 1,841,179 (for 2019 ).
Hamburg (Germany) population data is collected from official population sources and publicly available information resources.
- Population density of Hamburg is 2,438.65 persons/sq.km²
- Male population — 902,048
- Female population — 939,131
Germany cities by inhabitants