Population of Stuttgart 2023
634,830
persons
Year | Male | Female | Total | Change |
2019 | 317,139 | 317,691 | 634,830 | +2,087 (+0.33%) |
2018 | 316,126 | 316,617 | 632,743 | +9,005 (+1.44%) |
2016 | 310,492 | 313,246 | 623,738 | +11,297 (+1.84%) |
2015 | 303,622 | 308,819 | 612,441 | +8,144 (+1.35%) |
2014 | 298,413 | 305,884 | 604,297 | +6,358 (+1.06%) |
2013 | 294,347 | 303,592 | 597,939 | -15,453 (-2.52%) |
2012 | 305,347 | 308,045 | 613,392 | +27,502 (+4.69%) |
2011 | 287,085 | 298,805 | 585,890 | +3,447 (+0.59%) |
1999 | 284,977 | 297,466 | 582,443 | — |
Population of Stuttgart is 634,830 (for 2019 ).
Stuttgart (Germany) population data is collected from official population sources and publicly available information resources.
- Population density of Stuttgart is 3,066.81 persons/sq.km²
- Male population — 317,139
- Female population — 317,691
Germany cities by inhabitants