Population of Barcelona 2024
1,627,559 persons

Year Male Female Total Change
2021 774,275 853,284 1,627,559 -22,898 (-1.39%)
2020 784,726 865,731 1,650,457 -15 (-0.00%)
2019 783,163 867,309 1,650,472 +21,920 (+1.35%)
2018 770,790 857,762 1,628,552 +7,976 (+0.49%)
2017 766,293 854,283 1,620,576 +5,799 (+0.36%)
2016 764,056 850,721 1,614,777 +7,673 (+0.48%)
2013 761,009 846,095 1,607,104 -9,279 (-0.57%)
2012 766,760 849,623 1,616,383 +5,373 (+0.33%)
2011 763,065 847,945 1,611,010 -6,383 (-0.39%)
2010 768,980 848,413 1,617,393 -3,044 (-0.19%)
2009 770,807 849,630 1,620,437 +4,529 (+0.28%)
2008 767,697 848,211 1,615,908 +10,306 (+0.64%)
2006 761,870 843,732 1,605,602 +101,718 (+6.76%)
2001 705,533 798,351 1,503,884
Population density

 16,275.59 persons/sq.km²

 Male

774,275

 Female

853,284

Population of Barcelona is 1,627,559 (for 2021 ).

Barcelona (Spain) population data is collected from official population sources and publicly available information resources.

  • Population density of Barcelona is 16,275.59 persons/sq.km²
  • Male population — 774,275
  • Female population — 853,284