Population of Murcia 2024
459,778 persons

Year Male Female Total Change
2021 225,376 234,402 459,778 -98 (-0.02%)
2020 225,267 234,608 459,876 +3,546 (+0.78%)
2019 223,236 233,094 456,330 +6,110 (+1.36%)
2018 220,027 230,193 450,220 +5,008 (+1.12%)
2017 217,529 227,683 445,212 +3,089 (+0.70%)
2016 216,041 226,082 442,123 +3,144 (+0.72%)
2013 215,065 223,914 438,979 -821 (-0.19%)
2012 216,121 223,679 439,800 +2,135 (+0.49%)
2011 215,625 222,040 437,665 -4,109 (-0.93%)
2010 218,413 223,362 441,774 +2,666 (+0.61%)
2009 217,623 221,485 439,108 +8,537 (+1.98%)
2008 213,786 216,785 430,571 +13,575 (+3.26%)
2006 207,800 209,196 416,996 +46,251 (+12.48%)
2001 181,331 189,414 370,745
Population density

 521.88 persons/sq.km²

 Male

225,376

 Female

234,402

Population of Murcia is 459,778 (for 2021 ).

Murcia (Spain) population data is collected from official population sources and publicly available information resources.

  • Population density of Murcia is 521.88 persons/sq.km²
  • Male population — 225,376
  • Female population — 234,402