Population of Valencia 2023
794,979
persons
Year | Male | Female | Total | Change |
2020 | 377,615 | 417,364 | 794,979 | -2,272 (-0.28%) |
2019 | 378,898 | 418,353 | 797,251 | +4,401 (+0.56%) |
2018 | 377,126 | 415,724 | 792,850 | +3,240 (+0.41%) |
2017 | 375,979 | 413,631 | 789,610 | +606 (+0.08%) |
2016 | 376,221 | 412,783 | 789,004 | -360 (-0.05%) |
2013 | 376,965 | 412,399 | 789,364 | -5,302 (-0.67%) |
2012 | 380,215 | 414,451 | 794,666 | +2,611 (+0.33%) |
2011 | 379,285 | 412,770 | 792,055 | -11,595 (-1.44%) |
2010 | 385,820 | 417,830 | 803,650 | -8,088 (-1.00%) |
2009 | 390,764 | 420,974 | 811,738 | +4,538 (+0.56%) |
2008 | 388,589 | 418,611 | 807,200 | +1,896 (+0.24%) |
2006 | 388,401 | 416,903 | 805,304 | +66,863 (+9.05%) |
2001 | 351,249 | 387,192 | 738,441 | — |
Population of Valencia is 794,979 (for 2020 ).
Valencia (Spain) population data is collected from official population sources and publicly available information resources.
- Population density of Valencia is 5,932.68 persons/sq.km²
- Male population — 377,615
- Female population — 417,364
Spain cities by inhabitants