Population of Budapest 2024
1,737,026 persons

Year Male Female Total Change
2020 812,914 924,111 1,737,026 -14,225 (-0.81%)
2019 818,816 932,435 1,751,251 +241 (+0.01%)
2018 816,438 934,572 1,751,010 -209 (-0.01%)
2017 813,903 937,315 1,751,219 -4,836 (-0.28%)
2016 814,705 941,350 1,756,055 -2,457 (-0.14%)
2015 814,972 943,540 1,758,512 +7,371 (+0.42%)
2014 810,551 940,590 1,751,141 +10,953 (+0.63%)
2013 804,480 935,708 1,740,188 +8,585 (+0.50%)
2012 799,821 931,781 1,731,603 +2,563 (+0.15%)
2011 792,624 936,416 1,729,040 +1,420 (+0.08%)
2010 789,570 938,050 1,727,620 +10,737 (+0.63%)
2009 783,738 933,145 1,716,883 +9,630 (+0.56%)
2008 778,797 928,456 1,707,253 +8,041 (+0.47%)
2007 774,927 924,285 1,699,212 +2,095 (+0.12%)
2006 773,982 923,134 1,697,117 -607 (-0.04%)
2005 773,850 923,874 1,697,724 -3,602 (-0.21%)
2004 774,977 926,349 1,701,326 -11,000 (-0.64%)
2003 780,722 931,604 1,712,326 -65,595 (-3.69%)
2001 815,023 962,898 1,777,921
Population density

 3,308.62 persons/sq.km²

 Male

812,914

 Female

924,111

Population of Budapest is 1,737,026 (for 2020 ).

Budapest (Hungary) population data is collected from official population sources and publicly available information resources.

  • Population density of Budapest is 3,308.62 persons/sq.km²
  • Male population — 812,914
  • Female population — 924,111