Population of Brescia 2022
197,640
persons
Year | Male | Female | Total | Change |
2018 | 93,152 | 103,287 | 196,439 | -268 (-0.14%) |
2017 | 92,895 | 103,812 | 196,707 | +132 (+0.07%) |
2016 | 92,688 | 103,887 | 196,575 | +1,747 (+0.90%) |
2014 | 91,718 | 103,110 | 194,828 | +3,769 (+1.97%) |
2013 | 89,601 | 101,458 | 191,059 | +2,256 (+1.19%) |
2012 | 88,276 | 100,527 | 188,803 | -1,099 (-0.58%) |
2011 | 88,842 | 101,060 | 189,902 | -2,846 (-1.48%) |
2010 | 90,780 | 101,968 | 192,748 | +1,517 (+0.79%) |
2009 | 90,177 | 101,054 | 191,231 | +789 (+0.41%) |
2008 | 90,021 | 100,421 | 190,442 | -109 (-0.06%) |
2007 | 90,274 | 100,277 | 190,551 | +0 (+0.00%) |
2006 | 90,274 | 100,277 | 190,551 | -508 (-0.27%) |
2005 | 90,570 | 100,489 | 191,059 | -580 (-0.30%) |
2004 | 90,683 | 100,957 | 191,639 | +525 (+0.27%) |
2003 | 90,381 | 100,733 | 191,114 | +3,547 (+1.89%) |
2001 | 88,192 | 99,375 | 187,567 | — |
Population of Brescia is 197,640 .
Brescia (Italy) population data is collected from official population sources and publicly available information resources.
- Population density of Brescia is 2,196 persons/sq.km²
- Male population — 93,152
- Female population — 103,287
Italy cities by inhabitants