Population of Genoa 2024
563,807 persons

Year Male Female Total Change
2021 267,998 295,809 563,807 -2,274 (-0.40%)
2020 268,455 297,625 566,081 -8,559 (-1.49%)
2018 271,551 303,089 574,640 -7,209 (-1.24%)
2017 274,528 307,321 581,849 -3,279 (-0.56%)
2016 275,386 309,742 585,128 -9,604 (-1.61%)
2014 279,182 315,550 594,732 +5,093 (+0.86%)
2013 275,855 313,784 589,639 +6,157 (+1.06%)
2012 272,097 311,386 583,482 -2,698 (-0.46%)
2011 273,395 312,785 586,180 -22,646 (-3.72%)
2010 286,068 322,758 608,826 -1,632 (-0.27%)
2009 286,790 323,668 610,458 -1,132 (-0.19%)
2008 287,310 324,280 611,590 -6,411 (-1.04%)
2007 290,332 327,668 618,001 +0 (+0.00%)
2006 290,332 327,668 618,001 -2,315 (-0.37%)
2005 291,378 328,938 620,316 +17,105 (+2.84%)
2004 281,398 321,814 603,211 +1,873 (+0.31%)
2003 280,436 320,902 601,338 -8,969 (-1.47%)
2001 284,959 325,348 610,307
Population density

 2,320.19 persons/sq.km²

 Male

267,998

 Female

295,809

Population of Genoa is 563,807 (for 2021 ).

Genoa (Italy) population data is collected from official population sources and publicly available information resources.

  • Population density of Genoa is 2,320.19 persons/sq.km²
  • Male population — 267,998
  • Female population — 295,809