Population of Yokohama 2023
3,778,318
persons
Year | Male | Female | Total | Change |
2020 | 1,867,305 | 1,910,186 | 3,777,491 | +52,647 (+1.41%) |
2015 | 1,855,985 | 1,868,859 | 3,724,844 | +36,071 (+0.98%) |
2010 | 1,849,767 | 1,839,006 | 3,688,773 | +109,145 (+3.05%) |
2005 | 1,803,579 | 1,776,049 | 3,579,628 | +26,771 (+0.75%) |
2004 | 1,791,547 | 1,761,310 | 3,552,857 | +29,792 (+0.85%) |
2003 | 1,779,123 | 1,743,942 | 3,523,065 | +96,414 (+2.81%) |
2000 | 1,735,392 | 1,691,259 | 3,426,651 | — |
Population of Yokohama is 3,778,318 .
Yokohama (Japan) population data is collected from official population sources and publicly available information resources.
- Population density of Yokohama is 8,646.04 persons/sq.km²
- Male population — 1,867,305
- Female population — 1,910,186
Japan cities by inhabitants