Population of Seoul 2024
9,601,693 persons

Year Male Female Total Change
2020 4,666,345 4,951,450 9,617,795 -44,246 (-0.46%)
2019 4,698,629 4,963,412 9,662,041 -42,505 (-0.44%)
2018 4,731,252 4,973,294 9,704,546 -71,759 (-0.73%)
2017 4,785,234 4,991,071 9,776,305 -58,382 (-0.59%)
2016 4,810,788 5,023,899 9,834,687 -25,685 (-0.26%)
2015 4,828,103 5,032,269 9,860,372 -147,279 (-1.47%)
2014 4,919,002 5,088,649 10,007,651 +16,587 (+0.17%)
2013 4,916,407 5,074,657 9,991,064 -47,841 (-0.48%)
2011 4,966,717 5,072,188 10,038,905 -11 (-0.00%)
2010 4,974,070 5,064,846 10,038,916 +2,539 (+0.03%)
2009 4,980,234 5,056,143 10,036,377 +4,658 (+0.05%)
2008 4,985,327 5,046,392 10,031,719 +6,050 (+0.06%)
2007 4,989,883 5,035,786 10,025,669 +5,546 (+0.06%)
2006 4,994,996 5,025,127 10,020,123 +199,952 (+2.04%)
2005 4,869,761 4,950,410 9,820,171 -75,046 (-0.76%)
2000 4,966,993 4,928,224 9,895,217
Population density

 15,870.57 persons/sq.km²

 Male

4,666,345

 Female

4,951,450

Population of Seoul is 9,601,693 .

Seoul (Korea, Republic of) population data is collected from official population sources and publicly available information resources.

  • Population density of Seoul is 15,870.57 persons/sq.km²
  • Male population — 4,666,345
  • Female population — 4,951,450