Population of Vaduz 2024
5,774 persons

Year Male Female Total Change
2021 2,830 2,944 5,774 +73 (+1.28%)
2020 2,800 2,901 5,701 +33 (+0.58%)
2019 2,778 2,890 5,668 +63 (+1.12%)
2018 2,739 2,866 5,605 +155 (+2.84%)
2017 2,650 2,800 5,450 +15 (+0.28%)
2015 2,626 2,809 5,435 +165 (+3.13%)
2013 2,552 2,718 5,270 +41 (+0.78%)
2011 2,528 2,701 5,229 +22 (+0.42%)
2010 2,521 2,686 5,207 +35 (+0.68%)
2009 2,505 2,667 5,172 +81 (+1.59%)
2008 2,461 2,630 5,091 +0 (+0.00%)
2007 2,463 2,628 5,091 +41 (+0.81%)
2006 2,441 2,609 5,050 +31 (+0.62%)
2005 2,418 2,601 5,019 +5 (+0.10%)
2004 2,411 2,603 5,014 +14 (+0.28%)
2003 2,382 2,618 5,000
 Male

2,830

 Female

2,944

Population of Vaduz is 5,774 (for 2021 ).

Vaduz (Liechtenstein) population data is collected from official population sources and publicly available information resources.

  • Male population — 2,830
  • Female population — 2,944