Population of Auckland 2024
1,715,600 persons

Year Male Female Total Change
2021 852,500 863,100 1,715,600 -1,900 (-0.11%)
2020 855,300 862,200 1,717,500 +37,000 (+2.20%)
2019 835,800 844,700 1,680,500 +334,409 (+24.84%)
2018 665,202 680,886 1,346,091 -311,109 (-18.77%)
2017 817,000 840,200 1,657,200 +42,800 (+2.65%)
2016 794,300 820,100 1,614,400 +44,500 (+2.83%)
2015 770,600 799,400 1,569,900 +43,000 (+2.82%)
2014 747,400 779,600 1,526,900 +218,072 (+16.66%)
2013 634,965 673,869 1,308,828 -198,772 (-13.18%)
2012 740,900 766,700 1,507,600 +21,600 (+1.45%)
2011 729,600 756,400 1,486,000 +1,035,800 (+230.08%)
2010 221,600 228,600 450,200 +6,100 (+1.37%)
2009 218,300 225,800 444,100 +6,000 (+1.37%)
2008 214,900 223,100 438,100 -769,994 (-63.74%)
2006 587,418 620,679 1,208,094 +782,694 (+183.99%)
2005 211,000 214,400 425,400 +10,300 (+2.48%)
2003 415,100 -659,407 (-61.37%)
2001 521,058 553,452 1,074,507
 Male

852,500

 Female

863,100

Population of Auckland is 1,715,600 (for 2021 ).

Auckland (New Zealand) population data is collected from official population sources and publicly available information resources.

  • Male population — 852,500
  • Female population — 863,100