Population of Hamilton 2024
178,500 persons

Year Male Female Total Change
2021 87,600 90,900 178,500 +2,000 (+1.13%)
2020 86,600 89,900 176,500 +4,200 (+2.44%)
2019 84,500 87,800 172,300 +11,389 (+7.08%)
2018 78,354 82,554 160,911 -4,489 (-2.71%)
2017 80,200 85,200 165,400 +4,200 (+2.61%)
2016 78,100 83,100 161,200 +4,400 (+2.81%)
2015 75,900 81,000 156,800 +3,800 (+2.48%)
2014 73,900 79,200 153,000 -17,562 (-10.30%)
2013 82,074 88,488 170,562 +22,362 (+15.09%)
2012 72,000 76,200 148,200 +2,500 (+1.72%)
2011 70,700 75,000 145,700 +2,600 (+1.82%)
2010 69,300 73,800 143,100 +2,400 (+1.71%)
2009 68,100 72,600 140,700 +2,200 (+1.59%)
2008 66,800 71,600 138,500 -16,759 (-10.79%)
2006 75,042 80,217 155,259 +23,859 (+18.16%)
2005 64,000 67,300 131,400 +4,900 (+3.87%)
2003 126,500 -12,292 (-8.86%)
2001 67,059 71,733 138,792
 Male

87,600

 Female

90,900

Population of Hamilton is 178,500 (for 2021 ).

Hamilton (New Zealand) population data is collected from official population sources and publicly available information resources.

  • Male population — 87,600
  • Female population — 90,900