Population of Cheboksary 2024
462,669 persons

Year Male Female Total Change
2012 206,721 255,948 462,669 +4,849 (+1.06%)
2011 204,687 253,133 457,820 +4,099 (+0.90%)
2010 203,092 250,629 453,721 +7,541 (+1.69%)
2009 199,377 246,803 446,180 +3,179 (+0.72%)
2008 198,171 244,830 443,001 +1,576 (+0.36%)
2007 197,667 243,758 441,425 -411 (-0.09%)
2006 197,971 243,865 441,836 -780 (-0.18%)
2004 198,576 244,040 442,616
Population density

 1,850.68 persons/sq.km²

 Male

206,721

 Female

255,948

Population of Cheboksary is 462,669 (for 2012 ).

Cheboksary (Russian Federation) population data is collected from official population sources and publicly available information resources.

  • Population density of Cheboksary is 1,850.68 persons/sq.km²
  • Male population — 206,721
  • Female population — 255,948