Population of Moscow 2023
12,506,468
persons
Year | Male | Female | Total | Change |
2012 | 5,495,477 | 6,422,580 | 11,918,057 | +341,035 (+2.95%) |
2011 | 5,337,790 | 6,239,232 | 11,577,022 | +73,521 (+0.64%) |
2010 | 5,304,622 | 6,198,879 | 11,503,501 | +967,496 (+9.18%) |
2009 | 5,003,462 | 5,532,543 | 10,536,005 | +46,361 (+0.44%) |
2008 | 4,983,367 | 5,506,277 | 10,489,644 | +33,154 (+0.32%) |
2007 | 4,969,687 | 5,486,803 | 10,456,490 | +22,621 (+0.22%) |
2006 | 4,961,764 | 5,472,105 | 10,433,869 | +27,291 (+0.26%) |
2004 | 4,954,465 | 5,452,113 | 10,406,578 | — |
Population of Moscow is 12,506,468 .
Moscow (Russian Federation) population data is collected from official population sources and publicly available information resources.
- Population density of Moscow is 4,883.43 persons/sq.km²
- Male population — 5,495,477
- Female population — 6,422,580
Russian Federation cities by inhabitants