Population of Singapore 2024
5,637,022 persons

Year Male Female Total Change
2022 2,890,541 2,746,481 5,637,022 +183,456 (+3.36%)
2021 2,771,567 2,681,999 5,453,566 -232,241 (-4.08%)
2020 2,912,155 2,773,652 5,685,807 -17,762 (-0.31%)
2019 5,703,569 +64,893 (+1.15%)
2018 5,638,676 +26,423 (+0.47%)
2017 5,612,253 +4,970 (+0.09%)
2016 5,607,283 +72,281 (+1.31%)
2015 5,535,002 +65,278 (+1.19%)
2014 5,469,724 +70,562 (+1.31%)
2013 5,399,162 +86,725 (+1.63%)
2012 5,312,437 +128,749 (+2.48%)
2011 5,183,688 +1,411,967 (+37.44%)
2010 1,861,133 1,910,588 3,771,721 -1,215,852 (-24.38%)
2009 4,987,573 +148,177 (+3.06%)
2008 4,839,396 +250,797 (+5.47%)
2007 4,588,599 +187,234 (+4.25%)
2006 4,401,365 +135,603 (+3.18%)
2005 4,265,762 +99,098 (+2.38%)
2004 4,166,664 +300,664 (+7.78%)
1998 3,866,000
 Male

2,890,541

 Female

2,746,481

Population of Singapore is 5,637,022 (for 2022 ).

Singapore (Singapore) population data is collected from official population sources and publicly available information resources.

  • Male population — 2,890,541
  • Female population — 2,746,481
Singapore cities by inhabitants