Population of Kharkiv 2024
1,401,558 persons

Year Male Female Total Change
2022 647,658 753,900 1,401,558 -28,957 (-2.02%)
2018 661,485 769,030 1,430,515 +11,046 (+0.78%)
2017 658,110 761,359 1,419,469 -11,992 (-0.84%)
2013 659,700 771,761 1,431,461 +9,666 (+0.68%)
2012 650,982 770,813 1,421,795 -5,138 (-0.36%)
2011 653,431 773,502 1,426,933 -9,464 (-0.66%)
2009 657,099 779,298 1,436,397 -1,822 (-0.13%)
2008 657,832 780,387 1,438,219 -3,394 (-0.24%)
2007 658,961 782,652 1,441,613 -3,560 (-0.25%)
2005 660,732 784,441 1,445,173 -4,698 (-0.32%)
2001 664,252 785,619 1,449,871
Population density

 4,004.45 persons/sq.km²

 Male

647,658

 Female

753,900

Population of Kharkiv is 1,401,558 (for 2022 ).

Kharkiv (Ukraine) population data is collected from official population sources and publicly available information resources.

  • Population density of Kharkiv is 4,004.45 persons/sq.km²
  • Male population — 647,658
  • Female population — 753,900