Population of Birmingham 2024
196,910 persons

Year Male Female Total Change
2022 196,910 -665 (-0.34%)
2021 197,575 -3,158 (-1.57%)
2020 93,280 107,453 200,733 -11,424 (-5.38%)
2016 212,157 -304 (-0.14%)
2015 212,461 +423 (+0.20%)
2012 212,038 -199 (-0.09%)
2010 99,337 112,900 212,237 -17,894 (-7.78%)
2009 230,131 +1,333 (+0.58%)
2008 228,798 -1,002 (-0.44%)
2007 229,800 -1,683 (-0.73%)
2005 231,483 -11,337 (-4.67%)
2000 112,046 130,774 242,820
Population density

 512.79 persons/sq.km²

 Male

93,280

 Female

107,453

Population of Birmingham is 196,910 (for 2022 ).

Birmingham (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Birmingham is 512.79 persons/sq.km²
  • Male population — 93,280
  • Female population — 107,453