Population of Boston 2024
650,706 persons

Year Male Female Total Change
2022 650,706 -4,070 (-0.62%)
2021 654,776 -20,871 (-3.09%)
2020 319,326 356,321 675,647 +2,463 (+0.37%)
2016 673,184 +6,047 (+0.91%)
2015 667,137 +30,658 (+4.82%)
2012 636,479 +18,885 (+3.06%)
2010 295,951 321,643 617,594 -27,575 (-4.27%)
2009 645,169 +36,146 (+5.94%)
2008 609,023 +9,672 (+1.61%)
2007 599,351 +40,317 (+7.21%)
2005 559,034 -30,107 (-5.11%)
2000 283,588 305,553 589,141
Population density

 2,804.77 persons/sq.km²

 Male

319,326

 Female

356,321

Population of Boston is 650,706 (for 2022 ).

Boston (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Boston is 2,804.77 persons/sq.km²
  • Male population — 319,326
  • Female population — 356,321