Population of Buffalo, New York 2024
276,486 persons

Year Male Female Total Change
2022 276,486 -321 (-0.12%)
2021 276,807 -1,542 (-0.55%)
2020 134,877 143,472 278,349 +21,447 (+8.35%)
2016 256,902 -1,169 (-0.45%)
2015 258,071 -1,313 (-0.51%)
2012 259,384 -1,926 (-0.74%)
2010 125,208 136,102 261,310 -8,930 (-3.30%)
2009 270,240 -679 (-0.25%)
2008 270,919 -1,713 (-0.63%)
2007 272,632 -7,113 (-2.54%)
2005 279,745 -12,903 (-4.41%)
2000 137,443 155,205 292,648
Population density

 2,032.99 persons/sq.km²

 Male

134,877

 Female

143,472

Population of Buffalo, New York is 276,486 (for 2022 ).

Buffalo, New York (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Buffalo, New York is 2,032.99 persons/sq.km²
  • Male population — 134,877
  • Female population — 143,472