Population of Charleston 2024
153,672 persons

Year Male Female Total Change
2022 153,672 +2,060 (+1.36%)
2021 151,612 +1,385 (+0.92%)
2020 71,681 78,546 150,227 +15,842 (+11.79%)
2016 134,385 +1,776 (+1.34%)
2015 132,609 +7,026 (+5.59%)
2012 125,583 +5,500 (+4.58%)
2010 56,741 63,342 120,083 +4,445 (+3.84%)
2009 115,638 +3,660 (+3.27%)
2008 111,978 +1,963 (+1.78%)
2007 110,015 +3,303 (+3.10%)
2005 106,712
Population density

 465.67 persons/sq.km²

 Male

71,681

 Female

78,546

Population of Charleston is 153,672 (for 2022 ).

Charleston (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Charleston is 465.67 persons/sq.km²
  • Male population — 71,681
  • Female population — 78,546