Population of Dallas 2023
1,288,457 persons

Year Male Female Total Change
2021 1,288,457 -15,922 (-1.22%)
2020 1,304,379 -13,550 (-1.03%)
2016 1,317,929 +17,837 (+1.37%)
2015 1,300,092 +58,930 (+4.75%)
2012 1,241,162 +43,346 (+3.62%)
2010 598,962 598,854 1,197,816 -101,726 (-7.83%)
2009 1,299,542 +19,632 (+1.53%)
2008 1,279,910 +39,411 (+3.18%)
2007 1,240,499 +26,674 (+2.20%)
2005 1,213,825 +25,245 (+2.12%)
2000 598,991 589,589 1,188,580
Population density

 1,292.33 persons/sq.km²

 Male

598,962

 Female

598,854

Population of Dallas is 1,288,457 (for 2021 ).

Dallas (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Dallas is 1,292.33 persons/sq.km²
  • Male population — 598,962
  • Female population — 598,854