Population of Hampton 2024
138,037 persons

Year Male Female Total Change
2022 138,037 +291 (+0.21%)
2021 137,746 +598 (+0.44%)
2020 65,321 71,827 137,148 +1,738 (+1.28%)
2016 135,410 -1,044 (-0.77%)
2015 136,454 -382 (-0.28%)
2012 136,836 -600 (-0.44%)
2010 65,750 71,686 137,436 -6,800 (-4.71%)
2009 144,236 -1,258 (-0.86%)
2008 145,494 -945 (-0.65%)
2007 146,439 +860 (+0.59%)
2005 145,579 -858 (-0.59%)
2000 72,579 73,858 146,437
Population density

 394.39 persons/sq.km²

 Male

65,321

 Female

71,827

Population of Hampton is 138,037 (for 2022 ).

Hampton (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Hampton is 394.39 persons/sq.km²
  • Male population — 65,321
  • Female population — 71,827