Population of Henderson 2024
331,415 persons

Year Male Female Total Change
2022 331,415 +9,237 (+2.87%)
2021 322,178 +4,568 (+1.44%)
2020 155,353 162,257 317,610 +24,641 (+8.41%)
2016 292,969 +7,302 (+2.56%)
2015 285,667 +19,988 (+7.52%)
2012 265,679 +7,950 (+3.08%)
2010 126,779 130,950 257,729 +1,284 (+0.50%)
2009 256,445 +4,381 (+1.74%)
2008 252,064 +2,678 (+1.07%)
2007 249,386 +17,240 (+7.43%)
2005 232,146 +56,765 (+32.37%)
2000 87,001 88,380 175,381
Population density

 1,187.87 persons/sq.km²

 Male

155,353

 Female

162,257

Population of Henderson is 331,415 (for 2022 ).

Henderson (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Henderson is 1,187.87 persons/sq.km²
  • Male population — 155,353
  • Female population — 162,257