Population of High Point 2024
115,067 persons

Year Male Female Total Change
2022 115,067 +981 (+0.86%)
2021 114,086 +27 (+0.02%)
2020 53,587 60,472 114,059 +2,836 (+2.55%)
2016 111,223 +955 (+0.87%)
2015 110,268 +3,682 (+3.45%)
2012 106,586 +2,215 (+2.12%)
2010 49,002 55,369 104,371 +1,003 (+0.97%)
2009 103,368 +1,533 (+1.51%)
2008 101,835 +1,403 (+1.40%)
2007 100,432
Population density

 804.66 persons/sq.km²

 Male

53,587

 Female

60,472

Population of High Point is 115,067 (for 2022 ).

High Point (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of High Point is 804.66 persons/sq.km²
  • Male population — 53,587
  • Female population — 60,472