Population of Honolulu 2024
343,421 persons

Year Male Female Total Change
2022 343,421 -2,089 (-0.60%)
2021 345,510 -5,454 (-1.55%)
2020 172,783 178,181 350,964 -828 (-0.24%)
2016 351,792 -977 (-0.28%)
2015 352,769 +7,159 (+2.07%)
2012 345,610 +8,354 (+2.48%)
2010 166,500 170,756 337,256 -37,402 (-9.98%)
2009 374,658 -18 (-0.00%)
2008 374,676 -895 (-0.24%)
2007 375,571 -1,808 (-0.48%)
2005 377,379 +5,722 (+1.54%)
2000 182,628 189,029 371,657
Population density

 1,940.23 persons/sq.km²

 Male

172,783

 Female

178,181

Population of Honolulu is 343,421 (for 2022 ).

Honolulu (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Honolulu is 1,940.23 persons/sq.km²
  • Male population — 172,783
  • Female population — 178,181