Population of Houston 2023
2,288,250
persons
Year | Male | Female | Total | Change |
2021 | — | — | 2,288,250 | -16,330 (-0.71%) |
2020 | — | — | 2,304,580 | +1,098 (+0.05%) |
2016 | — | — | 2,303,482 | +7,258 (+0.32%) |
2015 | — | — | 2,296,224 | +135,403 (+6.27%) |
2012 | — | — | 2,160,821 | +61,370 (+2.92%) |
2010 | 1,053,517 | 1,045,934 | 2,099,451 | -158,475 (-7.02%) |
2009 | — | — | 2,257,926 | +15,733 (+0.70%) |
2008 | — | — | 2,242,193 | +34,013 (+1.54%) |
2007 | — | — | 2,208,180 | +191,598 (+9.50%) |
2005 | — | — | 2,016,582 | +62,951 (+3.22%) |
2000 | 975,551 | 978,080 | 1,953,631 | — |
Population of Houston is 2,288,250 (for 2021 ).
Houston (United States of America) population data is collected from official population sources and publicly available information resources.
- Population density of Houston is 1,474.39 persons/sq.km²
- Male population — 1,053,517
- Female population — 1,045,934
United States of America cities by inhabitants