Population of Inglewood 2024
103,621 persons

Year Male Female Total Change
2022 103,621 -1,560 (-1.48%)
2021 105,181 -2,581 (-2.40%)
2020 50,689 57,073 107,762 -2,892 (-2.61%)
2016 110,654 -1,012 (-0.91%)
2015 111,666 +484 (+0.44%)
2012 111,182 +1,509 (+1.38%)
2010 52,138 57,535 109,673 -2,568 (-2.29%)
2009 112,241 -473 (-0.42%)
2008 112,714 -662 (-0.58%)
2007 113,376 -1,091 (-0.95%)
2005 114,467 +1,887 (+1.68%)
2000 53,423 59,157 112,580
 Male

50,689

 Female

57,073

Population of Inglewood is 103,621 (for 2022 ).

Inglewood (United States of America) population data is collected from official population sources and publicly available information resources.

  • Male population — 50,689
  • Female population — 57,073