Population of New York City 2023
8,467,513
persons
Year | Male | Female | Total | Change |
2021 | — | — | 8,467,513 | -336,677 (-3.82%) |
2020 | — | — | 8,804,190 | +266,517 (+3.12%) |
2016 | — | — | 8,537,673 | -12,732 (-0.15%) |
2015 | — | — | 8,550,405 | +213,708 (+2.56%) |
2012 | — | — | 8,336,697 | +161,564 (+1.98%) |
2010 | 3,882,544 | 4,292,589 | 8,175,133 | -216,748 (-2.58%) |
2009 | — | — | 8,391,881 | +28,171 (+0.34%) |
2008 | — | — | 8,363,710 | +89,183 (+1.08%) |
2007 | — | — | 8,274,527 | +131,330 (+1.61%) |
2005 | — | — | 8,143,197 | +134,919 (+1.68%) |
2000 | 3,794,204 | 4,214,074 | 8,008,278 | — |
Population of New York City is 8,467,513 (for 2021 ).
New York City (United States of America) population data is collected from official population sources and publicly available information resources.
- Population density of New York City is 6,974.89 persons/sq.km²
- Male population — 3,882,544
- Female population — 4,292,589
United States of America cities by inhabitants