Population of Pasadena 2024
134,211 persons

Year Male Female Total Change
2022 134,211 -1,521 (-1.12%)
2021 135,732 -2,967 (-2.14%)
2020 67,025 71,674 138,699 -3,360 (-2.37%)
2016 142,059 -191 (-0.13%)
2015 142,250 +3,703 (+2.67%)
2012 138,547 +1,425 (+1.04%)
2010 66,854 70,268 137,122 -6,545 (-4.56%)
2009 143,667 +587 (+0.41%)
2008 143,080 -320 (-0.22%)
2007 143,400 -331 (-0.23%)
2005 143,731 +9,795 (+7.31%)
2000 65,495 68,441 133,936
Population density

 2,236.85 persons/sq.km²

 Male

67,025

 Female

71,674

Population of Pasadena is 134,211 (for 2022 ).

Pasadena (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Pasadena is 2,236.85 persons/sq.km²
  • Male population — 67,025
  • Female population — 71,674