Population of Paterson 2024
156,661 persons

Year Male Female Total Change
2022 156,661 -1,133 (-0.72%)
2021 157,794 -1,938 (-1.21%)
2020 76,739 82,993 159,732 +12,732 (+8.66%)
2016 147,000 -754 (-0.51%)
2015 147,754 +2,535 (+1.75%)
2012 145,219 -980 (-0.67%)
2010 70,669 75,530 146,199 +364 (+0.25%)
2009 145,835 +192 (+0.13%)
2008 145,643 -902 (-0.62%)
2007 146,545 -3,298 (-2.20%)
2005 149,843 +621 (+0.42%)
2000 72,473 76,749 149,222
Population density

 6,811.35 persons/sq.km²

 Male

76,739

 Female

82,993

Population of Paterson is 156,661 (for 2022 ).

Paterson (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Paterson is 6,811.35 persons/sq.km²
  • Male population — 76,739
  • Female population — 82,993