Population of Philadelphia 2023
1,576,251
persons
Year | Male | Female | Total | Change |
2021 | — | — | 1,576,251 | -27,546 (-1.72%) |
2020 | — | — | 1,603,797 | +35,925 (+2.29%) |
2016 | — | — | 1,567,872 | +430 (+0.03%) |
2015 | — | — | 1,567,442 | +19,835 (+1.28%) |
2012 | — | — | 1,547,607 | +21,601 (+1.42%) |
2010 | 719,813 | 806,193 | 1,526,006 | -21,291 (-1.38%) |
2009 | — | — | 1,547,297 | +99,902 (+6.90%) |
2008 | — | — | 1,447,395 | -2,239 (-0.15%) |
2007 | — | — | 1,449,634 | -13,647 (-0.93%) |
2005 | — | — | 1,463,281 | -54,269 (-3.58%) |
2000 | 705,107 | 812,443 | 1,517,550 | — |
Population of Philadelphia is 1,576,251 (for 2021 ).
Philadelphia (United States of America) population data is collected from official population sources and publicly available information resources.
- Population density of Philadelphia is 4,294.96 persons/sq.km²
- Male population — 719,813
- Female population — 806,193
United States of America cities by inhabitants