Population of Phoenix, Arizona 2024
1,644,409 persons

Year Male Female Total Change
2022 1,644,409 +19,840 (+1.22%)
2021 1,624,569 +16,430 (+1.02%)
2020 799,456 808,683 1,608,139 -6,878 (-0.43%)
2016 1,615,017 +51,992 (+3.33%)
2015 1,563,025 +74,275 (+4.99%)
2012 1,488,750 +43,118 (+2.98%)
2010 725,020 720,612 1,445,632 -148,027 (-9.29%)
2009 1,593,659 +25,735 (+1.64%)
2008 1,567,924 +15,665 (+1.01%)
2007 1,552,259 +90,684 (+6.20%)
2005 1,461,575 +140,530 (+10.64%)
2000 671,760 649,285 1,321,045
Population density

 1,229.01 persons/sq.km²

 Male

799,456

 Female

808,683

Population of Phoenix, Arizona is 1,644,409 (for 2022 ).

Phoenix, Arizona (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Phoenix, Arizona is 1,229.01 persons/sq.km²
  • Male population — 799,456
  • Female population — 808,683