Population of Pittsburgh 2024
302,898 persons

Year Male Female Total Change
2022 302,898 +2,467 (+0.82%)
2021 300,431 -2,540 (-0.84%)
2020 148,157 154,814 302,971 -654 (-0.22%)
2016 303,625 -766 (-0.25%)
2015 304,391 -1,820 (-0.59%)
2012 306,211 +507 (+0.17%)
2010 148,101 157,603 305,704 -5,943 (-1.91%)
2009 311,647 +1,610 (+0.52%)
2008 310,037 -1,181 (-0.38%)
2007 311,218 -5,500 (-1.74%)
2005 316,718 -17,845 (-5.33%)
2000 159,119 175,444 334,563
Population density

 2,005.95 persons/sq.km²

 Male

148,157

 Female

154,814

Population of Pittsburgh is 302,898 (for 2022 ).

Pittsburgh (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Pittsburgh is 2,005.95 persons/sq.km²
  • Male population — 148,157
  • Female population — 154,814