Population of Richardson 2024
118,802 persons

Year Male Female Total Change
2022 118,802 +2,420 (+2.08%)
2021 116,382 -3,087 (-2.58%)
2020 59,360 60,109 119,469 +6,122 (+5.40%)
2016 113,347 +2,532 (+2.28%)
2015 110,815 +7,518 (+7.28%)
2012 103,297 +96 (+0.09%)
2009 103,201 +1,612 (+1.59%)
2008 101,589
 Male

59,360

 Female

60,109

Population of Richardson is 118,802 (for 2022 ).

Richardson (United States of America) population data is collected from official population sources and publicly available information resources.

  • Male population — 59,360
  • Female population — 60,109