Population of Rochester 2024
209,352 persons

Year Male Female Total Change
2022 209,352 -1,254 (-0.60%)
2021 210,606 -722 (-0.34%)
2020 102,163 109,165 211,328 +2,448 (+1.17%)
2016 208,880 -922 (-0.44%)
2015 209,802 -730 (-0.35%)
2012 210,532 -33 (-0.02%)
2010 101,707 108,858 210,565 +3,271 (+1.58%)
2009 207,294 +408 (+0.20%)
2008 206,886 +127 (+0.06%)
2007 206,759 -4,332 (-2.05%)
2005 211,091 -8,682 (-3.95%)
2000 105,083 114,690 219,773
Population density

 3,489.2 persons/sq.km²

 Male

102,163

 Female

109,165

Population of Rochester is 209,352 (for 2022 ).

Rochester (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Rochester is 3,489.2 persons/sq.km²
  • Male population — 102,163
  • Female population — 109,165