Population of Springfield 2024
170,067 persons

Year Male Female Total Change
2022 170,067 +343 (+0.20%)
2021 169,724 +548 (+0.32%)
2020 82,377 86,799 169,176 +1,857 (+1.11%)
2016 167,319 +509 (+0.31%)
2015 166,810 +4,619 (+2.85%)
2012 162,191 +2,693 (+1.69%)
2010 77,326 82,172 159,498 +1,868 (+1.19%)
2009 157,630 +1,424 (+0.91%)
2008 156,206 +1,429 (+0.92%)
2007 154,777 +4,479 (+2.98%)
2005 150,298 -1,282 (-0.85%)
2000 73,016 78,564 151,580
Population density

 798.44 persons/sq.km²

 Male

82,377

 Female

86,799

Population of Springfield is 170,067 (for 2022 ).

Springfield (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Springfield is 798.44 persons/sq.km²
  • Male population — 82,377
  • Female population — 86,799