Population of Stockton 2024
321,819 persons

Year Male Female Total Change
2022 321,819 -301 (-0.09%)
2021 322,120 +1,316 (+0.41%)
2020 157,357 163,447 320,804 +13,732 (+4.47%)
2016 307,072 +1,414 (+0.46%)
2015 305,658 +7,674 (+2.58%)
2012 297,984 +6,277 (+2.15%)
2010 142,925 148,782 291,707 +4,129 (+1.44%)
2009 287,578 +541 (+0.19%)
2008 287,037 -208 (-0.07%)
2007 287,245 +319 (+0.11%)
2005 286,926 +43,155 (+17.70%)
2000 118,751 125,020 243,771
Population density

 1,927.06 persons/sq.km²

 Male

157,357

 Female

163,447

Population of Stockton is 321,819 (for 2022 ).

Stockton (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Stockton is 1,927.06 persons/sq.km²
  • Male population — 157,357
  • Female population — 163,447