Population of Calgary 2024
1,413,800 persons

Year Male Female Total Change
2022 706,721 707,079 1,413,800 +107,020 (+8.19%)
2021 648,835 657,950 1,306,780 -55,072 (-4.04%)
2020 681,021 680,831 1,361,852 +26,707 (+2.00%)
2019 668,451 666,694 1,335,145 +23,312 (+1.78%)
2018 656,759 655,074 1,311,833 -24,441 (-1.83%)
2017 673,246 663,028 1,336,274 +97,054 (+7.83%)
2016 618,240 620,980 1,239,220 -26,311 (-2.08%)
2014 640,832 624,699 1,265,531 +168,696 (+15.38%)
2011 547,470 549,360 1,096,835 +108,640 (+10.99%)
2006 492,685 495,505 988,195 +109,330 (+12.44%)
2001 438,025 440,840 878,865
Population density

 1,947.38 persons/sq.km²

 Male

706,721

 Female

707,079

Population of Calgary is 1,413,800 (for 2022 ).

Calgary (Canada) population data is collected from official population sources and publicly available information resources.

  • Population density of Calgary is 1,947.38 persons/sq.km²
  • Male population — 706,721
  • Female population — 707,079