Population of Hong Kong 2024
7,346,100 persons

Year Male Female Total Change
2022 3,354,500 3,991,600 7,346,100 -66,970 (-0.90%)
2021 3,382,267 4,030,803 7,413,070 -68,730 (-0.92%)
2020 3,416,300 4,065,500 7,481,800 -25,600 (-0.34%)
2019 3,423,000 4,084,400 7,507,400 +56,400 (+0.76%)
2018 3,410,300 4,040,700 7,451,000 +59,300 (+0.80%)
2017 3,392,500 3,999,200 7,391,700 +55,100 (+0.75%)
2016 3,375,400 3,961,200 7,336,600 +45,300 (+0.62%)
2015 3,365,600 3,925,700 7,291,300 +61,800 (+0.85%)
2014 3,344,500 3,885,000 7,229,500 +50,600 (+0.70%)
2013 3,329,900 3,849,000 7,178,900 +28,800 (+0.40%)
2012 3,327,300 3,822,800 7,150,100 +82,300 (+1.16%)
2010 3,310,500 3,757,300 7,067,800 +64,100 (+0.92%)
2009 3,296,200 3,707,500 7,003,700 +26,000 (+0.37%)
2008 3,297,500 3,680,200 6,977,700 +51,800 (+0.75%)
2007 3,287,400 3,638,500 6,925,900 +68,800 (+1.00%)
2006 3,270,100 3,587,000 6,857,100 +43,900 (+0.64%)
2005 3,264,000 3,549,200 6,813,200 +29,700 (+0.44%)
2004 3,266,800 3,516,700 6,783,500 +75,111 (+1.12%)
2001 3,285,344 3,423,045 6,708,389
Population density

 6,654.08 persons/sq.km²

 Male

3,354,500

 Female

3,991,600

Population of Hong Kong is 7,346,100 (for 2022 ).

Hong Kong (Hong Kong) population data is collected from official population sources and publicly available information resources.

  • Population density of Hong Kong is 6,654.08 persons/sq.km²
  • Male population — 3,354,500
  • Female population — 3,991,600
Hong Kong cities by inhabitants