Population of Bucharest 2024
1,722,865 persons

Year Male Female Total Change
2022 793,263 929,602 1,722,865 +5,904 (+0.34%)
2021 790,749 926,212 1,716,961 -118,297 (-6.45%)
2020 853,854 981,404 1,835,258 +5,361 (+0.29%)
2019 854,413 979,484 1,829,897 -990 (-0.05%)
2018 850,884 980,003 1,830,887 +4,057 (+0.22%)
2017 847,906 978,924 1,826,830 -8,488 (-0.46%)
2016 851,800 983,518 1,835,318 -13,532 (-0.73%)
2015 858,355 990,495 1,848,850 -10,807 (-0.58%)
2014 864,157 995,500 1,859,657 -10,866 (-0.58%)
2013 868,956 1,001,567 1,870,523 -41,992 (-2.20%)
2012 891,615 1,020,900 1,912,515 +29,090 (+1.54%)
2011 871,530 1,011,895 1,883,425 -58,829 (-3.03%)
2010 906,769 1,035,485 1,942,254 -1,972 (-0.10%)
2009 908,430 1,035,796 1,944,226 +245 (+0.01%)
2008 907,691 1,036,290 1,943,981 +12,143 (+0.63%)
2007 899,960 1,031,878 1,931,838 +1,448 (+0.08%)
2006 898,703 1,031,687 1,930,390 +2,942 (+0.15%)
2005 897,217 1,030,231 1,927,448 -2,887 (-0.15%)
2003 898,564 1,031,771 1,930,335 +4,001 (+0.21%)
2002 900,465 1,025,869 1,926,334
Population density

 7,238.93 persons/sq.km²

 Male

793,263

 Female

929,602

Population of Bucharest is 1,722,865 (for 2022 ).

Bucharest (Romania) population data is collected from official population sources and publicly available information resources.

  • Population density of Bucharest is 7,238.93 persons/sq.km²
  • Male population — 793,263
  • Female population — 929,602