Population of Columbus 2024
907,971 persons

Year Male Female Total Change
2022 907,971 +1,443 (+0.16%)
2021 906,528 +780 (+0.09%)
2020 441,869 463,879 905,748 +45,658 (+5.31%)
2016 860,090 +9,984 (+1.17%)
2015 850,106 +40,308 (+4.98%)
2012 809,798 +22,765 (+2.89%)
2010 384,265 402,768 787,033 +17,701 (+2.30%)
2009 769,332 +14,447 (+1.91%)
2008 754,885 +7,130 (+0.95%)
2007 747,755 +17,098 (+2.34%)
2005 730,657 +19,187 (+2.70%)
2000 345,878 365,592 711,470
Population density

 1,573.61 persons/sq.km²

 Male

441,869

 Female

463,879

Population of Columbus is 907,971 (for 2022 ).

Columbus (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Columbus is 1,573.61 persons/sq.km²
  • Male population — 441,869
  • Female population — 463,879