Population of Tucson, Arizona 2024
546,574 persons

Year Male Female Total Change
2022 546,574 +3,332 (+0.61%)
2021 543,242 +613 (+0.11%)
2020 269,110 273,519 542,629 +11,923 (+2.25%)
2016 530,706 -935 (-0.18%)
2015 531,641 +7,346 (+1.40%)
2012 524,295 +4,179 (+0.80%)
2010 257,312 262,804 520,116 -23,794 (-4.37%)
2009 543,910 +2,099 (+0.39%)
2008 541,811 +16,282 (+3.10%)
2007 525,529 +10,003 (+1.94%)
2005 515,526 +28,827 (+5.92%)
2000 238,408 248,291 486,699
Population density

 1,082.32 persons/sq.km²

 Male

269,110

 Female

273,519

Population of Tucson, Arizona is 546,574 (for 2022 ).

Tucson, Arizona (United States of America) population data is collected from official population sources and publicly available information resources.

  • Population density of Tucson, Arizona is 1,082.32 persons/sq.km²
  • Male population — 269,110
  • Female population — 273,519